<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work At Home Dad &#187; ads</title>
	<atom:link href="http://noelbautista.com/tag/ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://noelbautista.com</link>
	<description>Work At Home Dad</description>
	<lastBuildDate>Wed, 29 Jun 2011 11:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Web Ads 2.0</title>
		<link>http://noelbautista.com/web-ads-20/</link>
		<comments>http://noelbautista.com/web-ads-20/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 00:49:31 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ad 2.0]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=246</guid>
		<description><![CDATA[It is quite common for us to see animated ads, but this is the first time I saw an animated ad that break the bound of its confined space. Such ad will definitely capture the attention of your visitors.  I wonder what tool they use to produce such an ad. I definitely want one of [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/web-ads-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Write More Effective Ads &#8211; Part 8/10</title>
		<link>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-810/</link>
		<comments>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-810/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:25:17 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[ad copy]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=219</guid>
		<description><![CDATA[Write To Be Scanned Your layout is very important in a sales letter, because you want your letter to look inviting, refreshing to the eyes. In short, you want your prospect to stop what he’s doing and read your letter. If he sees a letter with tiny margins, no indentations, no breaks in the text, [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Write More Effective Ads 6/10</title>
		<link>http://noelbautista.com/10-ways-to-write-more-effective-ads-610/</link>
		<comments>http://noelbautista.com/10-ways-to-write-more-effective-ads-610/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:03:46 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=212</guid>
		<description><![CDATA[The Headline If you’re going to make a single change to boost your response rate the most, focus on your headline (you do have one, don’t you?). Why? Because five times as many people read your headline than your copy. Quite simply, a headline is…an ad for your ad. People won’t stop their busy lives [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/10-ways-to-write-more-effective-ads-610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Write More Effective Ads &#8211; Part 5/10</title>
		<link>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-510/</link>
		<comments>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-510/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 12:23:50 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[copy]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=179</guid>
		<description><![CDATA[5. The Unique Selling Proposition (USP) Also known as the unique selling position, the USP is often one of the most oft-misunderstood elements of a good sales letter. It’s what separates your product or service from your competitors. Let’s take a quick look at some unique selling propositions for a product itself: 1)    Lowest Price [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Write More Effective Ads &#8211; Part 2/10</title>
		<link>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-210/</link>
		<comments>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-210/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:03:59 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[msn adcenter]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=171</guid>
		<description><![CDATA[2. Emphasize Benefits, Not Features What are features? They are descriptions of what qualities a product possesses. •    The XYZ car delivers 55 miles per gallon in the city. •    Our ladder’s frame is made from a lightweight durable steel alloy. •    Our glue is protected by a patent. •    This database has a built-in [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Write More Effective Ads &#8211;  Part 1/10</title>
		<link>http://noelbautista.com/write-more-effective-ad/</link>
		<comments>http://noelbautista.com/write-more-effective-ad/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 08:03:16 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales page]]></category>
		<category><![CDATA[salescopy]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=169</guid>
		<description><![CDATA[1. Focus on Them, Not You When a prospect reads your ad, letter, brochure, etc., the one thing he will be wondering from the start is: “what’s in it for me?” And if your copy doesn’t tell him, it’ll land in the trash faster than he can read the headline or lead. A lot of [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/write-more-effective-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

