<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work At Home Dad &#187; How To</title>
	<atom:link href="http://noelbautista.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://noelbautista.com</link>
	<description>Work At Home Dad</description>
	<lastBuildDate>Wed, 29 Jun 2011 11:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How To Convert PNG To JPG Online?</title>
		<link>http://noelbautista.com/how-to-convert-png-to-jpg-online/</link>
		<comments>http://noelbautista.com/how-to-convert-png-to-jpg-online/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:17:38 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[free online image conversion tool]]></category>
		<category><![CDATA[free online media conversion]]></category>
		<category><![CDATA[image conversion]]></category>
		<category><![CDATA[online image conversion]]></category>
		<category><![CDATA[png to jpeg]]></category>
		<category><![CDATA[png to jpg]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=315</guid>
		<description><![CDATA[Here&#8217;a good video tutorial I made on how to do image conversions online. I tested this online image conversion service by uploading a PNG file and converting this to JPG. Previously, I need to download an image conversion software before I can do such image conversions. But now, with this free online service, I was [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/how-to-convert-png-to-jpg-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#1 In Google In 11 Minutes</title>
		<link>http://noelbautista.com/1-in-google-in-11-minutes/</link>
		<comments>http://noelbautista.com/1-in-google-in-11-minutes/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:45:31 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[hot keywords]]></category>
		<category><![CDATA[hot searches]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[no1 in google in 11 minutes]]></category>
		<category><![CDATA[number 1 in google]]></category>
		<category><![CDATA[top 1 in google]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=266</guid>
		<description><![CDATA[No.1 In Google In Just 11 Minutes!!! It&#8217;s been quite a while since my last post. I was busy with experiments and building my other blogs. I was able to rank well on highly searched keywords in just a few minutes. Although not all #1 but landing on the first page of google really helped [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/1-in-google-in-11-minutes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Ways to Write More Effective Ads &#8211; Part 8/10</title>
		<link>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-810/</link>
		<comments>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-810/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:25:17 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[ad copy]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=219</guid>
		<description><![CDATA[Write To Be Scanned Your layout is very important in a sales letter, because you want your letter to look inviting, refreshing to the eyes. In short, you want your prospect to stop what he’s doing and read your letter. If he sees a letter with tiny margins, no indentations, no breaks in the text, [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/10-ways-to-write-more-effective-ads-part-810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Write More Effective Ads 7/10</title>
		<link>http://noelbautista.com/10-ways-to-write-more-effective-ads-710/</link>
		<comments>http://noelbautista.com/10-ways-to-write-more-effective-ads-710/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:09:21 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=216</guid>
		<description><![CDATA[The More You Tell, The More You Sell The debate on using long copy versus short copy never seems to end. Usually it is a newcomer to copywriting who seems to think that long copy is boring and, well…long. “I would never read that much copy,” they say. The fact of the matter is that [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/10-ways-to-write-more-effective-ads-710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Write More Effective Ads 6/10</title>
		<link>http://noelbautista.com/10-ways-to-write-more-effective-ads-610/</link>
		<comments>http://noelbautista.com/10-ways-to-write-more-effective-ads-610/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:03:46 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=212</guid>
		<description><![CDATA[The Headline If you’re going to make a single change to boost your response rate the most, focus on your headline (you do have one, don’t you?). Why? Because five times as many people read your headline than your copy. Quite simply, a headline is…an ad for your ad. People won’t stop their busy lives [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/10-ways-to-write-more-effective-ads-610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use A FREE PPC Spy Tool To Legally Hijack Keywords And Make Money Out Of It</title>
		<link>http://noelbautista.com/how-to-use-a-free-ppc-spy-tool-ppcwebspy/</link>
		<comments>http://noelbautista.com/how-to-use-a-free-ppc-spy-tool-ppcwebspy/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 07:42:39 +0000</pubDate>
		<dc:creator>Noel</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Recommended Softwares]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://noelbautista.com/?p=162</guid>
		<description><![CDATA[What I&#8217;m going to reveal is a very recent legal tactic that will enable anybody to simple  copy the exact keywords people are using in their PPC campaigns and how you can benefit from it and make money. Surprisingly, you need a simple FREE  PPC Spy too called &#8211; PPC Web Spy I&#8217;ll show you [...]]]></description>
		<wfw:commentRss>http://noelbautista.com/how-to-use-a-free-ppc-spy-tool-ppcwebspy/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

