Earthquake Details
| Magnitude | 5.6 |
|---|---|
| Date-Time |
|
| Location | 13.387°N, 120.494°E |
| Depth | 82 km (51.0 miles) |
| Region | MINDORO, PHILIPPINES |
| Distances | 70 km (45 miles) WSW of Batangas, Luzon, Philippines 75 km (45 miles) W of Calapan, Mindoro, Philippines 145 km (90 miles) SSW of MANILA, Philippines 160 km (100 miles) S of Olongapo, Luzon, Philippines |
| Location Uncertainty | horizontal +/- 8.2 km (5.1 miles); depth +/- 10.9 km (6.8 miles) |
| Parameters | NST= 42, Nph= 42, Dmin=938.1 km, Rmss=0.89 sec, Gp=101°, M-type=body magnitude (Mb), Version=7 |
| Source |
|
| Event ID | us2008xlam |
[via usgs.gov ]
Best Deal Ads :





